![]() |
2009 Trip
Calendar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destination | No. of Days | Month | Cost | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Fiji: Yasawa Islands | 8 | X | X | X | X | X | X | A$2150 | ||||||
| Turkey: Turquoise Coast | 8 | X | X | X | A$1795 | |||||||||
| Turkey: Active Turkey | 13 | X | X | X | A$2495 | |||||||||
| Croatia - Dalmatian Odyssey | 16 | X | A$2795 | |||||||||||
| Croatia – Kornati Explorer | 9 | X | A$2045 | |||||||||||
| Croatia – The Dolphin Trail | 10 | X | X | A$2195 | ||||||||||
| Tonga: Vava'u | 9 & 11 | X | X | X | X | X | X | X | X | X | X | X | X | From A$2190 |
| Australia: Hinchinbrook | 7 | X | X | X | X | X | X | X | A$1795 | |||||
| Papua New Guinea | 11 | X | From A$6280 | |||||||||||
| Kuril Islands / Kamchatka | 14 | X | From US$6465 | |||||||||||
| Kamchatka / Chukotka | 14 | X | X | From US$6465 | ||||||||||
| Bering Strait / Wrangell Is | 13 | X | From A$6465 | |||||||||||
| Spitsbergen | 11 | X | X | From A$6780 | ||||||||||
| Greenland | 14 | X | X | From A$8415 | ||||||||||
| Arctic Dreams | 20 | X | From A$11,680 | |||||||||||
| Antarctica | 11 & 12 | X | X | X | US$6,815 | |||||||||
| South Georgia – Falklands | 19 | X | US$10,935 | |||||||||||
| Note: A$ is Australia Dollars and US$ is US Dollars. Convert to another currency: XE.com. | ||||||||||||||



